Back
to Rye Middle School Home Page
Faculty and Staff
With few exceptions, to e-mail any administrator, faculty,
or staff member
please use the following format:
first seven letters of the employee's last namefirst initial of first name@ryeschools.lhric.org
Example:
John Anderson
andersoj@ryeschools.lhric.org
|
Administration | ||
| Dr. Ann Edwards | Principal | 2908 |
| Mr. Joe DeRuvo | Dean of Students | 2918 |
| Team
G | ||
| Mr. Michael Carey | Social Studies | 7823 |
| Mrs. Maureen Gallagher | Math/Social Studies/Learning Center | 7736 |
| Mrs. Marytheresa Massoud | Language Arts | 7766 |
| Mr. Conrad Power | Science | 7718 |
| Mr. Denis Rinello | Math | 7819 |
| Mrs. Michelle Usai | Language Arts/Science | 7852 |
| Team
A | ||
| Mr. Nicholas Apiscopa | Math/Science | 7619 |
| Mr. David Ball | Social Studies | 7723 |
| Ms. Dulce Barker | Science | 7707 |
| Mr. Kevin Barrett | Language Arts/Social Studies | 7706 |
| Mrs. Maureen Gallagher | Math/Social Studies | 7736 |
| Mr. Michael Massett | Language Arts | 7772 |
| Mrs. Michelle Usai | Language Arts/Science/Learning Center | 7852 |
| Mrs. Abby Tuttle | Math | 7717 |
| Team
R | ||
| Mr. Charles Manna | Language Arts/Math/Learning Center | 7713 |
| Mrs. Maureen McGinn | Science | 7722 |
| Ms. Lisa Mount | Social Studies/Science/Learning Center | |
| Mr. John O'Donnell | Language Arts | 7822 |
| Mr. Jim Rinaldi | Social Studies | 7738 |
| Mr. Alex Tejera | Math | 7743 |
| Team
N | ||
| Mr. John Borchert | Science | 7721 |
| Mr. George Everingham | Social Studies | 7733 |
| Mr. Peter Gouveia | Language Arts | 7726 |
| Mr. Charles Manna | Language Arts/Math | 7713 |
| Ms. Michele McRedmond | Math | 7731 |
| Ms. Lisa Mount | Social Studies/Science/Learning Center | |
| Team
E | ||
| Mrs. Patti Caponera | Math | 7815 |
| Mr. Charles Carman | Math/Science/Learning Center | 7704 |
| Ms. April Colarusso | Language Arts | 7821 |
| Mr. Dino Garr | Social Studies | 7725 |
| Mrs. Nancy Maika | Science | 7719 |
| Ms. Michelle Tobias | Language Arts/Social Studies | 7657 |
| Team
T | ||
| Mr. Joseph Brown | Social Studies | 7724 |
| Mr. Charles Carman | Math/Science/Learning Center | 7704 |
| Mr. James Kennedy | Math | 7638 |
| Mr. Wayne Poland | Science | 7720 |
| Mrs. Mary Lou Pullis | Language Arts | 7695 |
| Ms. Laurie Sandler | Language Arts /Social Studies/ Math/Science | |
| Ms. Michelle Tobias | Language Arts/Social Studies/Learning Center | 7657 |
| Team
S | ||
| Mr. John Aguilar | Math | 7841 |
| Ms. Debra Davis | Science | 7727 |
| Mr. Craig Dreves | Language Arts | |
| Mrs. Pam Park | Social Studies | 7689 |
| Art
/ Technology | ||
| Mrs. Nichole Chiffriller | 1235 | |
| Mr. James Sandler | 7668 | |
| Mrs. Brenda Schoonmaker | 7669 | |
| Mr. William Schrammel | 7670 | |
| Ms. Kim Tamalonis | 7703 | |
| Mrs. Cathy Telfer | 7675 | |
| Mr. Travis Thornton | 7601 | |
ELL | ||
| Mrs. AnnMarie Cornacchia | 7697 | |
| Foreign
Language | ||
| Mrs. Cristina Balsama | 7712 | |
| Ms. Lisa Jenner | 7716 | |
| Mrs. Sophie Kent | 7640 | |
| Mrs. Gloria Lopez-Maier | 7650 | |
| Ms. Marilyn Marzo | 7834 | |
| Mr. David Perry | 7661 | |
| Miss Patricia Ryan | 7696 | |
| Guidance
/ Psychology/Social Worker | ||
| Ms. Vanessa Caine | Guidance Counselor | 2942 |
| Dr. Fran Coleman | Psychologist | 1281 |
| Mrs. Dina Farewell | Guidance Counselor | 2941 |
| Mr. Peter Green | Social Worker | 2212 |
| Mrs. Judith Halpern | Guidance Counselor | 2943 |
| Mrs. Valerie Salwen | Psychologist | 2944 |
| Home
and Careers | ||
| Mrs. Susan Lovequist | 1248 | |
| Media
Specialist | ||
| Mrs. JoAlyce Newgaard | 2960 | |
| Music | ||
| Mr. Todd Beaney | 7608 | |
| Mr. Daniel Brown | 1236 | |
| Miss Helen Cannistraci | 1237 | |
| Ms. Lynn Kraut | 7644 | |
| Mr. Andrew Pease | 7660 | |
| Physical
Education / Health | ||
| Mr. Matt Beckley | 7609 | |
| Mr. Michael Bruno | 7830 | |
| Mrs. Kelly Duffy | 7735 | |
| Ms. Mary Henwood | 2265 | |
| Mr. Tim Tolve | 7677 | |
| Mr. Jim Yedowitz | 1251 | |
| Special
Services | ||
| Mrs. AnnMarie Cornacchia | ELL | 7697 |
| Ms. Sara Braun | Rye Youth Advocate | 3216 |
| Mr. Peter Green | Social Worker | 2212 |
| Dr. Michele Haiken | Language Arts Electives | 7827 |
| Mrs. Sharon Ofsevit | Special Education | 7753 |
| Mr. Craig Sandhaus | Academic Support/Ext. Math/Sci | 7728 |
| Staff | ||
| Mrs. Debby Antonecchia | Secretary, Dean of Students | 2910 |
| Mrs. Meg Dornbusch | Nurse | 2930 |
| Mrs. Ernestine Hess | Special Education Aide | 7729 |
| Mrs. Rosa Magnotta | Secretary, Principal | 2901 |
| Mrs. Bonnie Manheimer | Computer Aide | 2264 |
| Mrs. Angela Purdy | Teacher Aide | 7730 |
| Mrs. Phyllis Reynolds | Secretary, Guidance | 2940 |